Patco has three models of weld flux chisel and needle scalers. Patco scalers are made in the USA with high-quality hardened components. These tools are excellent for removing weld spatter, rust, cement and other debris from a variety of surfaces.
Patco riveters and air hammers offer the power and control needed to uniformly drive rivets used in aircraft and other assembly operations. This versatile tool can also be used for chipping, scraping, driving and peening applications. Manufactured using hardened steel piston and cylinder for maximum durability, these tools come in a range of barrel bore and stoke lengths and have a precision valve designed for slow heavy blows necessary to drive and hammer.
P1-B Series
(Parts interchangeable with CP-9356 or Cleco B1 model tools)
| Model # | Blows/min | Throttle | Stroke | O.A.L. | Weight | Bore | Air inlet |
|---|---|---|---|---|---|---|---|
| P1-B-L | 4,600 | Lever | 1 1/8" | 9 1/2" | 4 lbs | 1" | 3/8" |
| P1-B-LN | 4,600 | Lever | 1 1/8" | 14" | 6 lbs | 1" | 3/8" |
| P1-B-P | 4,600 | Push | 1 1/8" | 10 1/2" | 6 1/2 lbs | 1" | 1/4" |
* Needle scalers come with 5" hardened alloy steel needles. Part # 9043-19 5" needle set of 19 needles
*7" hardened alloy steel needles available. Part # 9024-19 7" needle set of 19 needles
*9322 needle attachment assembly available
*Uses chisels #5342 thru #5351
*P1-B-P available in with needle attachment order P1-B-PN
Chisels for P1-B-L and P1-B-P
| Description | Width | 7" | 12" | 18" |
|---|---|---|---|---|
| Blank | 5342 | 5342-12 | 5342-18 | |
| Flat chisel | 3/4" | 5343 | 5343-12 | 5343-18 |
| Scaling chisel | 1 3/8" | 5344 | 5344-12 | 5344-18 |
| Angle chisel | 1 3/8 | 5345 | 5345-12 | 5345-18 |
| Wide scraper | 2" | 5346 | 5346-12 | 5346-18 |
| Wide scraper | 3" | 5347 | ||
| Diamond point | 1/4" | 5348 | ||
| Round nose | 5/16" | 5349 | ||
| Cape chisel | 5/16" | 5350 | ||
| Panel cutter | 5351 |
P-182 Series
(Parts interchangeable with IR-182 model tools)
| Model # | Blows/min | Throttle | Stroke | O.A.L. | Weight | Bore | Air inlet |
|---|---|---|---|---|---|---|---|
| P-182-L | 4,000 | Lever | 1 1/16" | 9" | 4 lbs | 15/16" | 1/4" |
| P-182-LN | 4,000 | Lever | 1 1/16" | 15" | 6 1/4 lbs | 15/16" | 1/4" |
| P-182-P | 4,000 | Push | 1 1/16" | 10 1/8" | 3 3/4 lbs | 15/16" | 1/4" |
| P1-B-PN | 4,000 | Push | 1 1/16" | 16 1/8" | 6 lbs | 15/16" | 1/4" |
* Needle scalers come with 5" hardened alloy steel needles. Part # PNA-22 - 5" needle set of 19 needles
*7" hardened alloy steel needles available. Part # PNA-122 - 7" needle set of 19 needles
*Part # PNA11A5 - 5" needle attachment. Part # PNA11A7 - 7" needle attachment
*Uses chisels #5331 thru #5340
*Part # R-172 P-182 scaler tune-up kit
Chisels for P-182-L and P-182-P
| Description | Width | 7" | 12" | 18" |
|---|---|---|---|---|
| Blank | 5331 | 5331-12 | 5331-18 | |
| Flat chisel | 3/4" | 5332 | 5332-12 | 5332-18 |
| Scaling chisel | 1 3/8" | 5333 | 5333-12 | 5333-18 |
| Angle chisel | 1 3/8" | 5334 | 5334-12 | 5334-18 |
| Wide scraper | 2" | 5335 | ||
| Wide scraper | 3" | 5336 | ||
| Diamond point | 1/4" | 5337 | ||
| Round nose | 5/16" | 5338 | ||
| Cape chisel | 5/16" | 5339 | ||
| Panel cutter | 5340 | |||
| Heavy blade flat | 1 1/4" | N/A |
456 Series
456-BL/456-BLN has a blower throttle, lift lever to blow work surface clear of chips
(Parts interchangeable with CP-0456-LESAR, CP-0456-LASAN and CP-0456-BESAR model tools)
| Model # | Blows/min | Throttle | Stroke | O.A.L. | Weight | Bore | Air inlet |
|---|---|---|---|---|---|---|---|
| 456-L | 4,300 | Lever | 1" | 8 5/8" | 3 lbs | 15/16" | 1/4" |
| 456-LN | 4300 | Lever | 1" | 15 3/8" | 5 1/2 lbs | 15/16" | 1/4" |
| 456-BL | 4,300 | Lever Blower type | 1" | 9 7/8" | 4 1/4 lbs | 15/16" | 1/4" |
| 456-BLN | 4,300 | Lever Blower type | 1" | 16 5/8" | 6 3/4 lbs | 15/16" | 1/4" |
*Needle scalers come with 7" hardened alloy steel needles. Part # S-4146 7" needle set of 19 needles
*Part # S-4105 - 7" needle attachment available
*Uses chisels #5320 thru #5330
*Chisels #5320 thru #5324 and #5330 also available in 12" and 18" lengths
Chisels for 456 L and 456-BL
| Description | Width | 7" | 12" | 18" |
|---|---|---|---|---|
| Blank | 5320 | 5320-12 | 5320-18 | |
| Flat chisel | 3/4" | 5321 | 5321-12 | 5321-18 |
| Scaling chisel | 1 3/8" | 5322 | 5322-12 | 5322-18 |
| Angle chisel | 1 3/8" | 5323 | 5323-12 | 5323-18 |
| Wide scraper | 2" | 5324 | ||
| Wide scraper | 3" | 5325 | ||
| Diamond point | 1/4" | 5326 | ||
| Round nose | 5/16" | 5327 | ||
| Cape chisel | 5/16" | 5328 | ||
| Panel cutter | 5329 | |||
| Heavy blade flat | 1 1/4" | 5330 | 5330-12 |
P-3X and P-4X .401 shank Rivet Hammers
(Cross reference CP-4444-RUSAB, CP-4444-RUTAB)
P-5X and P-7X .498 shank Rivet Hammers
(Cross reference CP-4447-RUSAB, CP-4447-RUVAB)
| Model # | Shank | Blows/min. | Bore & Stroke | O.A.L. | Weight | Air inlet |
|---|---|---|---|---|---|---|
| P-3X | .401 | 2,160 | 1/2 x 2 7/8" | 7 5/16" | 2 1/4 lbs | 1/4" |
| P-4X | .401 | 1,740 | 1/2 x 3 7/8" | 8 5/16" | 2 3/4 lbs | 1/4" |
| P-5X | .498 | 1,560 | 3/4 x 2 11/16" | 8 15/16" | 4 3/4 lbs | 1/4" |
| P-7X | .498 | 900 | 3/4 x 5 13/16" | 11 15/16" | 6 lbs | 1/4" |
*P-3X and P-4X use #5228 Quick change wire retainer
*P-5X and P-7X use #5227 Quick change wire retainer

